 Ephemeris generator - AlmSun, Astronomical compendium
 Time  : TDT 
 Computing algorithm : DE404 
 Object : SUN
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   Date      hour    |      JD       |      R.A.        |       GHA        |      Dec.        | E. of time   |    E. long       |     E. lat       |     D      |   r [km]    | 
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 2011.01.23  0:00:00 | 2455584.50000 |   20h 19m 34.17s |  177  5' 43.71" | - 19 34' 29.51" | - 11m 37.0s  |  302 36' 50.26" | -  0  0'  0.28" | 32' 30.05" |   147236563 | 
 2011.01.24  0:00:00 | 2455585.50000 |   20h 23m 46.06s |  177  1' 53.68" | - 19 20' 25.65" | - 11m 52.4s  |  303 37' 51.33" | -  0  0'  0.32" | 32' 29.85" |   147251942 | 
 2011.01.25  0:00:00 | 2455586.50000 |   20h 27m 57.18s |  176 58' 15.12" | - 19  6'  0.28" | - 12m  6.9s  |  304 38' 51.94" | -  0  0'  0.31" | 32' 29.63" |   147268162 | 
 2011.01.26  0:00:00 | 2455587.50000 |   20h 32m  7.53s |  176 54' 48.11" | - 18 51' 13.76" | - 12m 20.7s  |  305 39' 52.10" | -  0  0'  0.28" | 32' 29.41" |   147285169 | 
 2011.01.27  0:00:00 | 2455588.50000 |   20h 36m 17.11s |  176 51' 32.76" | - 18 36'  6.48" | - 12m 33.8s  |  306 40' 51.82" | -  0  0'  0.21" | 32' 29.17" |   147302906 | 
 2011.01.28  0:00:00 | 2455589.50000 |   20h 40m 25.91s |  176 48' 29.14" | - 18 20' 38.82" | - 12m 46.0s  |  307 41' 51.05" | -  0  0'  0.12" | 32' 28.93" |   147321318 | 
 2011.01.29  0:00:00 | 2455590.50000 |   20h 44m 33.93s |  176 45' 37.36" | - 18  4' 51.19" | - 12m 57.5s  |  308 42' 49.73" | -  0  0'  0.01" | 32' 28.68" |   147340356 | 
 2011.01.30  0:00:00 | 2455591.50000 |   20h 48m 41.15s |  176 42' 57.50" | - 17 48' 44.00" | - 13m  8.1s  |  309 43' 47.76" |    0  0'  0.10" | 32' 28.42" |   147359973 | 
 2011.01.31  0:00:00 | 2455592.50000 |   20h 52m 47.56s |  176 40' 29.66" | - 17 32' 17.66" | - 13m 18.0s  |  310 44' 45.05" |    0  0'  0.23" | 32' 28.15" |   147380132 | 
 2011.02.01  0:00:00 | 2455593.50000 |   20h 56m 53.18s |  176 38' 13.89" | - 17 15' 32.59" | - 13m 27.0s  |  311 45' 41.51" |    0  0'  0.35" | 32' 27.88" |   147400803 | 
 2011.02.02  0:00:00 | 2455594.50000 |   21h  0m 57.98s |  176 36' 10.27" | - 16 58' 29.22" | - 13m 35.3s  |  312 46' 37.02" |    0  0'  0.47" | 32' 27.60" |   147421963 | 
 2011.02.03  0:00:00 | 2455595.50000 |   21h  5m  1.96s |  176 34' 18.85" | - 16 41'  7.96" | - 13m 42.7s  |  313 47' 31.50" |    0  0'  0.57" | 32' 27.31" |   147443596 | 
 2011.02.04  0:00:00 | 2455596.50000 |   21h  9m  5.13s |  176 32' 39.64" | - 16 23' 29.24" | - 13m 49.3s  |  314 48' 24.86" |    0  0'  0.66" | 32' 27.02" |   147465696 | 
 2011.02.05  0:00:00 | 2455597.50000 |   21h 13m  7.48s |  176 31' 12.68" | - 16  5' 33.48" | - 13m 55.1s  |  315 49' 17.02" |    0  0'  0.72" | 32' 26.72" |   147488259 | 
 2011.02.06  0:00:00 | 2455598.50000 |   21h 17m  9.01s |  176 29' 57.94" | - 15 47' 21.11" | - 14m  0.1s  |  316 50'  7.92" |    0  0'  0.76" | 32' 26.42" |   147511290 | 
 2011.02.07  0:00:00 | 2455599.50000 |   21h 21m  9.72s |  176 28' 55.42" | - 15 28' 52.54" | - 14m  4.3s  |  317 50' 57.49" |    0  0'  0.77" | 32' 26.11" |   147534800 | 
 2011.02.08  0:00:00 | 2455600.50000 |   21h 25m  9.63s |  176 28'  5.07" | - 15 10'  8.21" | - 14m  7.6s  |  318 51' 45.69" |    0  0'  0.75" | 32' 25.79" |   147558800 | 
 2011.02.09  0:00:00 | 2455601.50000 |   21h 29m  8.73s |  176 27' 26.83" | - 14 51'  8.53" | - 14m 10.2s  |  319 52' 32.46" |    0  0'  0.70" | 32' 25.47" |   147583308 | 
 2011.02.10  0:00:00 | 2455602.50000 |   21h 33m  7.03s |  176 27'  0.61" | - 14 31' 53.94" | - 14m 11.9s  |  320 53' 17.75" |    0  0'  0.63" | 32' 25.14" |   147608345 | 
 2011.02.11  0:00:00 | 2455603.50000 |   21h 37m  4.54s |  176 26' 46.33" | - 14 12' 24.86" | - 14m 12.9s  |  321 54'  1.53" |    0  0'  0.54" | 32' 24.80" |   147633935 | 
 2011.02.12  0:00:00 | 2455604.50000 |   21h 41m  1.26s |  176 26' 43.87" | - 13 52' 41.71" | - 14m 13.0s  |  322 54' 43.75" |    0  0'  0.42" | 32' 24.46" |   147660104 | 
 2011.02.13  0:00:00 | 2455605.50000 |   21h 44m 57.20s |  176 26' 53.10" | - 13 32' 44.91" | - 14m 12.4s  |  323 55' 24.38" |    0  0'  0.29" | 32' 24.10" |   147686883 | 
 2011.02.14  0:00:00 | 2455606.50000 |   21h 48m 52.38s |  176 27' 13.85" | - 13 12' 34.89" | - 14m 11.0s  |  324 56'  3.38" |    0  0'  0.15" | 32' 23.74" |   147714305 | 
 2011.02.15  0:00:00 | 2455607.50000 |   21h 52m 46.80s |  176 27' 45.97" | - 12 52' 12.06" | - 14m  8.9s  |  325 56' 40.72" |    0  0'  0.01" | 32' 23.37" |   147742404 | 
 2011.02.16  0:00:00 | 2455608.50000 |   21h 56m 40.48s |  176 28' 29.24" | - 12 31' 36.83" | - 14m  6.0s  |  326 57' 16.38" | -  0  0'  0.12" | 32' 22.99" |   147771214 | 
 2011.02.17  0:00:00 | 2455609.50000 |   22h  0m 33.42s |  176 29' 23.46" | - 12 10' 49.60" | - 14m  2.4s  |  327 57' 50.35" | -  0  0'  0.24" | 32' 22.60" |   147800762 | 
 2011.02.18  0:00:00 | 2455610.50000 |   22h  4m 25.65s |  176 30' 28.37" | - 11 49' 50.74" | - 13m 58.1s  |  328 58' 22.67" | -  0  0'  0.34" | 32' 22.21" |   147831071 | 
 2011.02.19  0:00:00 | 2455611.50000 |   22h  8m 17.17s |  176 31' 43.70" | - 11 28' 40.64" | - 13m 53.0s  |  329 58' 53.38" | -  0  0'  0.41" | 32' 21.80" |   147862146 | 
 2011.02.20  0:00:00 | 2455612.50000 |   22h 12m  8.02s |  176 33'  9.17" | - 11  7' 19.66" | - 13m 47.3s  |  330 59' 22.58" | -  0  0'  0.46" | 32' 21.38" |   147893978 | 
 2011.02.21  0:00:00 | 2455613.50000 |   22h 15m 58.21s |  176 34' 44.50" | - 10 45' 48.18" | - 13m 41.0s  |  331 59' 50.34" | -  0  0'  0.46" | 32' 20.95" |   147926539 | 
 2011.02.22  0:00:00 | 2455614.50000 |   22h 19m 47.77s |  176 36' 29.39" | - 10 24'  6.55" | - 13m 34.0s  |  333  0' 16.76" | -  0  0'  0.44" | 32' 20.52" |   147959787 | 
 2011.02.23  0:00:00 | 2455615.50000 |   22h 23m 36.71s |  176 38' 23.57" | - 10  2' 15.18" | - 13m 26.4s  |  334  0' 41.88" | -  0  0'  0.38" | 32' 20.07" |   147993668 | 
 2011.02.24  0:00:00 | 2455616.50000 |   22h 27m 25.05s |  176 40' 26.77" | -  9 40' 14.47" | - 13m 18.2s  |  335  1'  5.71" | -  0  0'  0.29" | 32' 19.62" |   148028123 | 
 2011.02.25  0:00:00 | 2455617.50000 |   22h 31m 12.81s |  176 42' 38.73" | -  9 18'  4.82" | - 13m  9.4s  |  336  1' 28.25" | -  0  0'  0.19" | 32' 19.16" |   148063090 | 
 2011.02.26  0:00:00 | 2455618.50000 |   22h 35m  0.01s |  176 44' 59.21" | -  8 55' 46.67" | - 13m  0.0s  |  337  1' 49.44" | -  0  0'  0.07" | 32' 18.70" |   148098512 | 
 2011.02.27  0:00:00 | 2455619.50000 |   22h 38m 46.65s |  176 47' 27.97" | -  8 33' 20.42" | - 12m 50.1s  |  338  2'  9.22" |    0  0'  0.04" | 32' 18.23" |   148134333 | 
 2011.02.28  0:00:00 | 2455620.50000 |   22h 42m 32.76s |  176 50'  4.79" | -  8 10' 46.51" | - 12m 39.6s  |  339  2' 27.53" |    0  0'  0.16" | 32' 17.76" |   148170505 | 
 2011.03.01  0:00:00 | 2455621.50000 |   22h 46m 18.34s |  176 52' 49.42" | -  7 48'  5.35" | - 12m 28.7s  |  340  2' 44.29" |    0  0'  0.28" | 32' 17.28" |   148206984 | 
 2011.03.02  0:00:00 | 2455622.50000 |   22h 50m  3.41s |  176 55' 41.63" | -  7 25' 17.36" | - 12m 17.2s  |  341  2' 59.45" |    0  0'  0.38" | 32' 16.80" |   148243734 | 
 2011.03.03  0:00:00 | 2455623.50000 |   22h 53m 47.99s |  176 58' 41.21" | -  7  2' 22.96" | - 12m  5.2s  |  342  3' 12.94" |    0  0'  0.46" | 32' 16.32" |   148280724 | 
 2011.03.04  0:00:00 | 2455624.50000 |   22h 57m 32.09s |  177  1' 47.91" | -  6 39' 22.56" | - 11m 52.8s  |  343  3' 24.68" |    0  0'  0.53" | 32' 15.83" |   148317929 | 
 2011.03.05  0:00:00 | 2455625.50000 |   23h  1m 15.73s |  177  5'  1.50" | -  6 16' 16.57" | - 11m 39.8s  |  344  3' 34.64" |    0  0'  0.56" | 32' 15.34" |   148355331 | 
 2011.03.06  0:00:00 | 2455626.50000 |   23h  4m 58.93s |  177  8' 21.74" | -  5 53'  5.40" | - 11m 26.5s  |  345  3' 42.75" |    0  0'  0.57" | 32' 14.85" |   148392917 | 
 2011.03.07  0:00:00 | 2455627.50000 |   23h  8m 41.70s |  177 11' 48.39" | -  5 29' 49.45" | - 11m 12.7s  |  346  3' 48.97" |    0  0'  0.56" | 32' 14.36" |   148430679 | 
 2011.03.08  0:00:00 | 2455628.50000 |   23h 12m 24.06s |  177 15' 21.20" | -  5  6' 29.12" | - 10m 58.5s  |  347  3' 53.25" |    0  0'  0.52" | 32' 13.87" |   148468618 | 
 2011.03.09  0:00:00 | 2455629.50000 |   23h 16m  6.03s |  177 18' 59.91" | -  4 43'  4.81" | - 10m 44.0s  |  348  3' 55.53" |    0  0'  0.45" | 32' 13.37" |   148506735 | 
 2011.03.10  0:00:00 | 2455630.50000 |   23h 19m 47.62s |  177 22' 44.28" | -  4 19' 36.92" | - 10m 29.0s  |  349  3' 55.78" |    0  0'  0.36" | 32' 12.87" |   148545040 | 
 2011.03.11  0:00:00 | 2455631.50000 |   23h 23m 28.86s |  177 26' 34.02" | -  3 56'  5.84" | - 10m 13.7s  |  350  3' 53.95" |    0  0'  0.25" | 32' 12.37" |   148583546 | 
 2011.03.12  0:00:00 | 2455632.50000 |   23h 27m  9.76s |  177 30' 28.88" | -  3 32' 31.96" | -  9m 58.0s  |  351  3' 50.00" |    0  0'  0.13" | 32' 11.87" |   148622272 | 
 2011.03.13  0:00:00 | 2455633.50000 |   23h 30m 50.34s |  177 34' 28.58" | -  3  8' 55.67" | -  9m 42.0s  |  352  3' 43.87" |    0  0'  0.00" | 32' 11.36" |   148661240 | 
 2011.03.14  0:00:00 | 2455634.50000 |   23h 34m 30.62s |  177 38' 32.82" | -  2 45' 17.35" | -  9m 25.8s  |  353  3' 35.53" | -  0  0'  0.13" | 32' 10.85" |   148700478 | 
 2011.03.15  0:00:00 | 2455635.50000 |   23h 38m 10.61s |  177 42' 41.30" | -  2 21' 37.38" | -  9m  9.2s  |  354  3' 24.95" | -  0  0'  0.26" | 32' 10.34" |   148740017 | 
 2011.03.16  0:00:00 | 2455636.50000 |   23h 41m 50.34s |  177 46' 53.73" | -  1 57' 56.13" | -  8m 52.4s  |  355  3' 12.09" | -  0  0'  0.38" | 32'  9.82" |   148779893 | 
 2011.03.17  0:00:00 | 2455637.50000 |   23h 45m 29.82s |  177 51'  9.76" | -  1 34' 13.96" | -  8m 35.3s  |  356  2' 56.95" | -  0  0'  0.48" | 32'  9.30" |   148820139 | 
 2011.03.18  0:00:00 | 2455638.50000 |   23h 49m  9.09s |  177 55' 29.05" | -  1 10' 31.22" | -  8m 18.0s  |  357  2' 39.57" | -  0  0'  0.56" | 32'  8.77" |   148860788 | 
 2011.03.19  0:00:00 | 2455639.50000 |   23h 52m 48.15s |  177 59' 51.25" | -  0 46' 48.25" | -  8m  0.5s  |  358  2' 20.01" | -  0  0'  0.61" | 32'  8.24" |   148901863 | 
 2011.03.20  0:00:00 | 2455640.50000 |   23h 56m 27.05s |  178  4' 15.96" | -  0 23'  5.35" | -  7m 42.9s  |  359  1' 58.37" | -  0  0'  0.62" | 32'  7.70" |   148943372 | 
 2011.03.21  0:00:00 | 2455641.50000 |    0h  0m  5.81s |  178  8' 42.81" |    0  0' 37.14" | -  7m 25.1s  |    0  1' 34.77" | -  0  0'  0.60" | 32'  7.16" |   148985309 | 
===============================================================================================================================================================================
Generated by AlmSun - Astronomical compendium,  http://tgv.neostrada.pl/astroe
