AlmSun, Astronomiczny Kalendarz - The Nautical Almanac 2011


  2011  JANUARY  1, 2, 3 (SAT, SUN, MON)
------+-------------------+----------------------------------
      |       SUN         |             MOON                 
------+-------------------+----------------------------------
G.M.T.|   GHA      Dec    |   GHA      v    Dec      d   HP  
 d  h |    °  '     °  '  |    °  '    '     °  '    '    ' 
 1 00 | 179 12.3 S23 02.7 | 223 57.6  7.1 S22 50.4  4.8 57.8 
   01 | 194 12.0 S23 02.5 | 238 23.7  7.1 S22 55.2  4.7 57.8 
   02 | 209 11.7 S23 02.3 | 252 49.8  7.1 S22 59.9  4.6 57.8 
   03 | 224 11.4 S23 02.1 | 267 15.9  7.1 S23 04.5  4.4 57.7 
   04 | 239 11.1 S23 01.9 | 281 42.0  7.0 S23 08.9  4.3 57.7 
   05 | 254 10.8 S23 01.7 | 296 08.0  7.0 S23 13.2  4.1 57.7 
      |                   |                                  
   06 | 269 10.5 S23 01.5 | 310 34.1  7.0 S23 17.3  4.0 57.7 
   07 | 284 10.2 S23 01.3 | 325 00.1  7.0 S23 21.3  3.9 57.7 
 S 08 | 299 09.9 S23 01.1 | 339 26.1  7.0 S23 25.2  3.7 57.7 
 A 09 | 314 09.6 S23 00.9 | 353 52.1  7.0 S23 28.9  3.6 57.6 
 T 10 | 329 09.3 S23 00.7 |   8 18.0  7.0 S23 32.4  3.4 57.6 
 U 11 | 344 09.0 S23 00.5 |  22 44.0  6.9 S23 35.9  3.3 57.6 
 R    |                   |                                  
 D 12 | 359 08.7 S23 00.3 |  37 09.9  6.9 S23 39.1  3.1 57.6 
 A 13 |  14 08.4 S23 00.1 |  51 35.9  6.9 S23 42.3  3.0 57.6 
 Y 14 |  29 08.1 S22 59.9 |  66 01.8  6.9 S23 45.2  2.8 57.5 
   15 |  44 07.8 S22 59.7 |  80 27.7  6.9 S23 48.1  2.7 57.5 
   16 |  59 07.5 S22 59.5 |  94 53.7  6.9 S23 50.8  2.6 57.5 
   17 |  74 07.2 S22 59.3 | 109 19.6  6.9 S23 53.3  2.4 57.5 
      |                   |                                  
   18 |  89 06.9 S22 59.1 | 123 45.5  6.9 S23 55.7  2.3 57.5 
   19 | 104 06.6 S22 58.9 | 138 11.4  6.9 S23 58.0  2.1 57.4 
   20 | 119 06.4 S22 58.7 | 152 37.3  6.9 S24 00.1  2.0 57.4 
   21 | 134 06.1 S22 58.5 | 167 03.2  6.9 S24 02.1  1.8 57.4 
   22 | 149 05.8 S22 58.2 | 181 29.2  6.9 S24 03.9  1.7 57.4 
   23 | 164 05.5 S22 58.0 | 195 55.1  6.9 S24 05.6  1.5 57.4 
------+-------------------+----------------------------------
 2 00 | 179 05.2 S22 57.8 | 210 21.0  6.9 S24 07.1  1.4 57.4 
   01 | 194 04.9 S22 57.6 | 224 47.0  7.0 S24 08.5  1.2 57.3 
   02 | 209 04.6 S22 57.4 | 239 12.9  7.0 S24 09.8  1.1 57.3 
   03 | 224 04.3 S22 57.2 | 253 38.9  7.0 S24 10.9  1.0 57.3 
   04 | 239 04.0 S22 57.0 | 268 04.9  7.0 S24 11.8  0.8 57.3 
   05 | 254 03.7 S22 56.7 | 282 30.9  7.0 S24 12.6  0.7 57.3 
      |                   |                                  
   06 | 269 03.4 S22 56.5 | 296 56.9  7.0 S24 13.3  0.5 57.2 
   07 | 284 03.1 S22 56.3 | 311 22.9  7.0 S24 13.8  0.4 57.2 
   08 | 299 02.8 S22 56.1 | 325 49.0  7.1 S24 14.2  0.2 57.2 
 S 09 | 314 02.5 S22 55.9 | 340 15.0  7.1 S24 14.4  0.1 57.2 
 U 10 | 329 02.2 S22 55.6 | 354 41.1  7.1 S24 14.5  0.1 57.2 
 N 11 | 344 01.9 S22 55.4 |   9 07.2  7.1 S24 14.4  0.2 57.1 
 D    |                   |                                  
 A 12 | 359 01.7 S22 55.2 |  23 33.4  7.2 S24 14.2  0.3 57.1 
 Y 13 |  14 01.4 S22 55.0 |  37 59.5  7.2 S24 13.9  0.5 57.1 
   14 |  29 01.1 S22 54.7 |  52 25.7  7.2 S24 13.4  0.6 57.1 
   15 |  44 00.8 S22 54.5 |  66 51.9  7.3 S24 12.7  0.8 57.1 
   16 |  59 00.5 S22 54.3 |  81 18.2  7.3 S24 12.0  0.9 57.0 
   17 |  74 00.2 S22 54.1 |  95 44.5  7.3 S24 11.0  1.1 57.0 
      |                   |                                  
   18 |  88 59.9 S22 53.8 | 110 10.8  7.4 S24 10.0  1.2 57.0 
   19 | 103 59.6 S22 53.6 | 124 37.1  7.4 S24 08.8  1.3 57.0 
   20 | 118 59.3 S22 53.4 | 139 03.5  7.4 S24 07.4  1.5 56.9 
   21 | 133 59.0 S22 53.1 | 153 29.9  7.5 S24 06.0  1.6 56.9 
   22 | 148 58.7 S22 52.9 | 167 56.4  7.5 S24 04.3  1.8 56.9 
   23 | 163 58.4 S22 52.7 | 182 22.9  7.5 S24 02.6  1.9 56.9 
------+-------------------+----------------------------------
 3 00 | 178 58.2 S22 52.4 | 196 49.5  7.6 S24 00.7  2.0 56.9 
   01 | 193 57.9 S22 52.2 | 211 16.1  7.6 S23 58.7  2.2 56.8 
   02 | 208 57.6 S22 52.0 | 225 42.7  7.7 S23 56.5  2.3 56.8 
   03 | 223 57.3 S22 51.7 | 240 09.4  7.7 S23 54.2  2.4 56.8 
   04 | 238 57.0 S22 51.5 | 254 36.1  7.8 S23 51.7  2.6 56.8 
   05 | 253 56.7 S22 51.3 | 269 02.9  7.8 S23 49.1  2.7 56.8 
      |                   |                                  
   06 | 268 56.4 S22 51.0 | 283 29.7  7.9 S23 46.4  2.8 56.7 
   07 | 283 56.1 S22 50.8 | 297 56.6  7.9 S23 43.6  3.0 56.7 
   08 | 298 55.8 S22 50.6 | 312 23.5  8.0 S23 40.6  3.1 56.7 
 M 09 | 313 55.5 S22 50.3 | 326 50.5  8.0 S23 37.5  3.2 56.7 
 O 10 | 328 55.2 S22 50.1 | 341 17.5  8.1 S23 34.2  3.4 56.7 
 N 11 | 343 55.0 S22 49.8 | 355 44.6  8.1 S23 30.9  3.5 56.6 
 D    |                   |                                  
 A 12 | 358 54.7 S22 49.6 |  10 11.7  8.2 S23 27.4  3.6 56.6 
 Y 13 |  13 54.4 S22 49.3 |  24 38.9  8.3 S23 23.7  3.8 56.6 
   14 |  28 54.1 S22 49.1 |  39 06.2  8.3 S23 19.9  3.9 56.6 
   15 |  43 53.8 S22 48.9 |  53 33.5  8.4 S23 16.0  4.0 56.5 
   16 |  58 53.5 S22 48.6 |  68 00.9  8.4 S23 12.0  4.1 56.5 
   17 |  73 53.2 S22 48.4 |  82 28.4  8.5 S23 07.9  4.3 56.5 
      |                   |                                  
   18 |  88 52.9 S22 48.1 |  96 55.9  8.6 S23 03.6  4.4 56.5 
   19 | 103 52.7 S22 47.9 | 111 23.4  8.6 S22 59.2  4.5 56.5 
   20 | 118 52.4 S22 47.6 | 125 51.1  8.7 S22 54.7  4.6 56.4 
   21 | 133 52.1 S22 47.4 | 140 18.8  8.8 S22 50.0  4.8 56.4 
   22 | 148 51.8 S22 47.1 | 154 46.5  8.8 S22 45.3  4.9 56.4 
   23 | 163 51.5 S22 46.9 | 169 14.4  8.9 S22 40.4  5.0 56.4 
------+-------------------+----------------------------------
      |S.D. 16.3   d  0.2 | S.D.     15.7      15.6     15.4 
       
  2011  JANUARY  4, 5, 6 (TUE, WED, THU)
------+-------------------+----------------------------------
      |       SUN         |             MOON                 
------+-------------------+----------------------------------
G.M.T.|   GHA      Dec    |   GHA      v    Dec      d   HP  
 d  h |    °  '     °  '  |    °  '    '     °  '    '    ' 
 4 00 | 178 51.2 S22 46.6 | 183 42.3  9.0 S22 35.4  5.1 56.4 
   01 | 193 50.9 S22 46.4 | 198 10.2  9.0 S22 30.2  5.2 56.3 
   02 | 208 50.6 S22 46.1 | 212 38.3  9.1 S22 25.0  5.4 56.3 
   03 | 223 50.4 S22 45.9 | 227 06.4  9.2 S22 19.6  5.5 56.3 
   04 | 238 50.1 S22 45.6 | 241 34.5  9.2 S22 14.2  5.6 56.3 
   05 | 253 49.8 S22 45.3 | 256 02.8  9.3 S22 08.6  5.7 56.2 
      |                   |                                  
   06 | 268 49.5 S22 45.1 | 270 31.1  9.4 S22 02.9  5.8 56.2 
   07 | 283 49.2 S22 44.8 | 284 59.5  9.5 S21 57.0  5.9 56.2 
   08 | 298 48.9 S22 44.6 | 299 28.0  9.5 S21 51.1  6.0 56.2 
 T 09 | 313 48.6 S22 44.3 | 313 56.5  9.6 S21 45.1  6.2 56.2 
 U 10 | 328 48.4 S22 44.1 | 328 25.1  9.7 S21 38.9  6.3 56.1 
 E 11 | 343 48.1 S22 43.8 | 342 53.8  9.8 S21 32.6  6.4 56.1 
 S    |                   |                                  
 D 12 | 358 47.8 S22 43.5 | 357 22.6  9.8 S21 26.3  6.5 56.1 
 A 13 |  13 47.5 S22 43.3 |  11 51.4  9.9 S21 19.8  6.6 56.1 
 Y 14 |  28 47.2 S22 43.0 |  26 20.3 10.0 S21 13.2  6.7 56.0 
   15 |  43 46.9 S22 42.7 |  40 49.3 10.1 S21 06.5  6.8 56.0 
   16 |  58 46.6 S22 42.5 |  55 18.4 10.1 S20 59.7  6.9 56.0 
   17 |  73 46.4 S22 42.2 |  69 47.5 10.2 S20 52.8  7.0 56.0 
      |                   |                                  
   18 |  88 46.1 S22 41.9 |  84 16.8 10.3 S20 45.8  7.1 56.0 
   19 | 103 45.8 S22 41.7 |  98 46.1 10.4 S20 38.7  7.2 55.9 
   20 | 118 45.5 S22 41.4 | 113 15.4 10.5 S20 31.5  7.3 55.9 
   21 | 133 45.2 S22 41.1 | 127 44.9 10.5 S20 24.2  7.4 55.9 
   22 | 148 44.9 S22 40.9 | 142 14.4 10.6 S20 16.8  7.5 55.9 
   23 | 163 44.7 S22 40.6 | 156 44.0 10.7 S20 09.3  7.6 55.9 
------+-------------------+----------------------------------
 5 00 | 178 44.4 S22 40.3 | 171 13.7 10.8 S20 01.8  7.7 55.8 
   01 | 193 44.1 S22 40.1 | 185 43.5 10.8 S19 54.1  7.8 55.8 
   02 | 208 43.8 S22 39.8 | 200 13.4 10.9 S19 46.3  7.9 55.8 
   03 | 223 43.5 S22 39.5 | 214 43.3 11.0 S19 38.4  8.0 55.8 
   04 | 238 43.2 S22 39.2 | 229 13.3 11.1 S19 30.5  8.0 55.7 
   05 | 253 43.0 S22 39.0 | 243 43.4 11.2 S19 22.4  8.1 55.7 
      |                   |                                  
   06 | 268 42.7 S22 38.7 | 258 13.5 11.2 S19 14.3  8.2 55.7 
   07 | 283 42.4 S22 38.4 | 272 43.8 11.3 S19 06.1  8.3 55.7 
 W 08 | 298 42.1 S22 38.1 | 287 14.1 11.4 S18 57.8  8.4 55.7 
 E 09 | 313 41.8 S22 37.9 | 301 44.5 11.5 S18 49.4  8.5 55.6 
 D 10 | 328 41.6 S22 37.6 | 316 15.0 11.6 S18 40.9  8.6 55.6 
 N 11 | 343 41.3 S22 37.3 | 330 45.6 11.6 S18 32.3  8.6 55.6 
 E    |                   |                                  
 S 12 | 358 41.0 S22 37.0 | 345 16.2 11.7 S18 23.7  8.7 55.6 
 D 13 |  13 40.7 S22 36.7 | 359 46.9 11.8 S18 15.0  8.8 55.6 
 A 14 |  28 40.4 S22 36.5 |  14 17.7 11.9 S18 06.2  8.9 55.5 
 Y 15 |  43 40.2 S22 36.2 |  28 48.6 12.0 S17 57.3  9.0 55.5 
   16 |  58 39.9 S22 35.9 |  43 19.5 12.0 S17 48.3  9.0 55.5 
   17 |  73 39.6 S22 35.6 |  57 50.6 12.1 S17 39.3  9.1 55.5 
      |                   |                                  
   18 |  88 39.3 S22 35.3 |  72 21.7 12.2 S17 30.2  9.2 55.5 
   19 | 103 39.0 S22 35.0 |  86 52.9 12.3 S17 21.0  9.3 55.4 
   20 | 118 38.8 S22 34.8 | 101 24.1 12.3 S17 11.7  9.3 55.4 
   21 | 133 38.5 S22 34.5 | 115 55.4 12.4 S17 02.4  9.4 55.4 
   22 | 148 38.2 S22 34.2 | 130 26.9 12.5 S16 53.0  9.5 55.4 
   23 | 163 37.9 S22 33.9 | 144 58.4 12.6 S16 43.5  9.5 55.4 
------+-------------------+----------------------------------
 6 00 | 178 37.6 S22 33.6 | 159 29.9 12.6 S16 33.9  9.6 55.3 
   01 | 193 37.4 S22 33.3 | 174 01.6 12.7 S16 24.3  9.7 55.3 
   02 | 208 37.1 S22 33.0 | 188 33.3 12.8 S16 14.6  9.7 55.3 
   03 | 223 36.8 S22 32.7 | 203 05.1 12.9 S16 04.9  9.8 55.3 
   04 | 238 36.5 S22 32.4 | 217 36.9 12.9 S15 55.1  9.9 55.3 
   05 | 253 36.3 S22 32.1 | 232 08.9 13.0 S15 45.2  9.9 55.2 
      |                   |                                  
   06 | 268 36.0 S22 31.8 | 246 40.9 13.1 S15 35.3 10.0 55.2 
   07 | 283 35.7 S22 31.6 | 261 13.0 13.2 S15 25.3 10.1 55.2 
 T 08 | 298 35.4 S22 31.3 | 275 45.1 13.2 S15 15.2 10.1 55.2 
 H 09 | 313 35.2 S22 31.0 | 290 17.3 13.3 S15 05.1 10.2 55.2 
 U 10 | 328 34.9 S22 30.7 | 304 49.6 13.4 S14 54.9 10.2 55.1 
 R 11 | 343 34.6 S22 30.4 | 319 22.0 13.4 S14 44.7 10.3 55.1 
 S    |                   |                                  
 D 12 | 358 34.3 S22 30.1 | 333 54.4 13.5 S14 34.4 10.4 55.1 
 A 13 |  13 34.0 S22 29.8 | 348 26.9 13.6 S14 24.0 10.4 55.1 
 Y 14 |  28 33.8 S22 29.5 |   2 59.5 13.6 S14 13.6 10.5 55.1 
   15 |  43 33.5 S22 29.2 |  17 32.1 13.7 S14 03.2 10.5 55.0 
   16 |  58 33.2 S22 28.9 |  32 04.9 13.8 S13 52.6 10.6 55.0 
   17 |  73 32.9 S22 28.6 |  46 37.6 13.8 S13 42.1 10.6 55.0 
      |                   |                                  
   18 |  88 32.7 S22 28.3 |  61 10.5 13.9 S13 31.5 10.7 55.0 
   19 | 103 32.4 S22 28.0 |  75 43.4 14.0 S13 20.8 10.7 55.0 
   20 | 118 32.1 S22 27.7 |  90 16.4 14.0 S13 10.1 10.8 55.0 
   21 | 133 31.9 S22 27.3 | 104 49.4 14.1 S12 59.3 10.8 54.9 
   22 | 148 31.6 S22 27.0 | 119 22.5 14.2 S12 48.5 10.9 54.9 
   23 | 163 31.3 S22 26.7 | 133 55.7 14.2 S12 37.7 10.9 54.9 
------+-------------------+----------------------------------
      |S.D. 16.3   d  0.3 | S.D.     15.3      15.1     15.0 
       
  2011  JANUARY  7, 8, 9 (FRI, SAT, SUN)
------+-------------------+----------------------------------
      |       SUN         |             MOON                 
------+-------------------+----------------------------------
G.M.T.|   GHA      Dec    |   GHA      v    Dec      d   HP  
 d  h |    °  '     °  '  |    °  '    '     °  '    '    ' 
 7 00 | 178 31.0 S22 26.4 | 148 28.9 14.3 S12 26.8 10.9 54.9 
   01 | 193 30.8 S22 26.1 | 163 02.2 14.3 S12 15.8 11.0 54.9 
   02 | 208 30.5 S22 25.8 | 177 35.5 14.4 S12 04.8 11.0 54.9 
   03 | 223 30.2 S22 25.5 | 192 08.9 14.5 S11 53.8 11.1 54.8 
   04 | 238 29.9 S22 25.2 | 206 42.4 14.5 S11 42.7 11.1 54.8 
   05 | 253 29.7 S22 24.9 | 221 15.9 14.6 S11 31.6 11.2 54.8 
      |                   |                                  
   06 | 268 29.4 S22 24.6 | 235 49.5 14.6 S11 20.4 11.2 54.8 
   07 | 283 29.1 S22 24.2 | 250 23.2 14.7 S11 09.2 11.2 54.8 
   08 | 298 28.9 S22 23.9 | 264 56.9 14.8 S10 58.0 11.3 54.8 
 F 09 | 313 28.6 S22 23.6 | 279 30.6 14.8 S10 46.7 11.3 54.7 
 R 10 | 328 28.3 S22 23.3 | 294 04.4 14.9 S10 35.4 11.3 54.7 
 I 11 | 343 28.0 S22 23.0 | 308 38.3 14.9 S10 24.1 11.4 54.7 
 D    |                   |                                  
 A 12 | 358 27.8 S22 22.7 | 323 12.2 15.0 S10 12.7 11.4 54.7 
 Y 13 |  13 27.5 S22 22.4 | 337 46.2 15.0 S10 01.3 11.4 54.7 
   14 |  28 27.2 S22 22.0 | 352 20.2 15.1 S 9 49.9 11.5 54.7 
   15 |  43 27.0 S22 21.7 |   6 54.3 15.1 S 9 38.4 11.5 54.6 
   16 |  58 26.7 S22 21.4 |  21 28.4 15.2 S 9 26.9 11.5 54.6 
   17 |  73 26.4 S22 21.1 |  36 02.6 15.2 S 9 15.4 11.6 54.6 
      |                   |                                  
   18 |  88 26.1 S22 20.8 |  50 36.8 15.3 S 9 03.8 11.6 54.6 
   19 | 103 25.9 S22 20.4 |  65 11.0 15.3 S 8 52.2 11.6 54.6 
   20 | 118 25.6 S22 20.1 |  79 45.4 15.4 S 8 40.6 11.7 54.6 
   21 | 133 25.3 S22 19.8 |  94 19.7 15.4 S 8 28.9 11.7 54.6 
   22 | 148 25.1 S22 19.5 | 108 54.1 15.4 S 8 17.2 11.7 54.5 
   23 | 163 24.8 S22 19.1 | 123 28.6 15.5 S 8 05.5 11.7 54.5 
------+-------------------+----------------------------------
 8 00 | 178 24.5 S22 18.8 | 138 03.1 15.5 S 7 53.8 11.8 54.5 
   01 | 193 24.3 S22 18.5 | 152 37.6 15.6 S 7 42.1 11.8 54.5 
   02 | 208 24.0 S22 18.2 | 167 12.2 15.6 S 7 30.3 11.8 54.5 
   03 | 223 23.7 S22 17.8 | 181 46.8 15.7 S 7 18.5 11.8 54.5 
   04 | 238 23.5 S22 17.5 | 196 21.5 15.7 S 7 06.7 11.8 54.5 
   05 | 253 23.2 S22 17.2 | 210 56.1 15.7 S 6 54.8 11.9 54.5 
      |                   |                                  
   06 | 268 22.9 S22 16.8 | 225 30.9 15.8 S 6 43.0 11.9 54.4 
   07 | 283 22.7 S22 16.5 | 240 05.7 15.8 S 6 31.1 11.9 54.4 
 S 08 | 298 22.4 S22 16.2 | 254 40.5 15.8 S 6 19.2 11.9 54.4 
 A 09 | 313 22.1 S22 15.8 | 269 15.3 15.9 S 6 07.3 11.9 54.4 
 T 10 | 328 21.9 S22 15.5 | 283 50.2 15.9 S 5 55.3 12.0 54.4 
 U 11 | 343 21.6 S22 15.2 | 298 25.1 15.9 S 5 43.4 12.0 54.4 
 R    |                   |                                  
 D 12 | 358 21.3 S22 14.8 | 313 00.0 16.0 S 5 31.4 12.0 54.4 
 A 13 |  13 21.1 S22 14.5 | 327 35.0 16.0 S 5 19.4 12.0 54.4 
 Y 14 |  28 20.8 S22 14.2 | 342 10.0 16.0 S 5 07.4 12.0 54.4 
   15 |  43 20.5 S22 13.8 | 356 45.1 16.1 S 4 55.4 12.0 54.3 
   16 |  58 20.3 S22 13.5 |  11 20.1 16.1 S 4 43.4 12.0 54.3 
   17 |  73 20.0 S22 13.1 |  25 55.2 16.1 S 4 31.4 12.0 54.3 
      |                   |                                  
   18 |  88 19.7 S22 12.8 |  40 30.3 16.1 S 4 19.3 12.1 54.3 
   19 | 103 19.5 S22 12.5 |  55 05.5 16.2 S 4 07.3 12.1 54.3 
   20 | 118 19.2 S22 12.1 |  69 40.7 16.2 S 3 55.2 12.1 54.3 
   21 | 133 19.0 S22 11.8 |  84 15.9 16.2 S 3 43.1 12.1 54.3 
   22 | 148 18.7 S22 11.4 |  98 51.1 16.2 S 3 31.0 12.1 54.3 
   23 | 163 18.4 S22 11.1 | 113 26.3 16.3 S 3 18.9 12.1 54.3 
------+-------------------+----------------------------------
 9 00 | 178 18.2 S22 10.7 | 128 01.6 16.3 S 3 06.8 12.1 54.3 
   01 | 193 17.9 S22 10.4 | 142 36.9 16.3 S 2 54.7 12.1 54.3 
   02 | 208 17.6 S22 10.1 | 157 12.2 16.3 S 2 42.6 12.1 54.2 
   03 | 223 17.4 S22 09.7 | 171 47.5 16.3 S 2 30.5 12.1 54.2 
   04 | 238 17.1 S22 09.4 | 186 22.8 16.4 S 2 18.4 12.1 54.2 
   05 | 253 16.9 S22 09.0 | 200 58.2 16.4 S 2 06.2 12.1 54.2 
      |                   |                                  
   06 | 268 16.6 S22 08.7 | 215 33.6 16.4 S 1 54.1 12.1 54.2 
   07 | 283 16.3 S22 08.3 | 230 09.0 16.4 S 1 42.0 12.1 54.2 
   08 | 298 16.1 S22 08.0 | 244 44.4 16.4 S 1 29.8 12.1 54.2 
 S 09 | 313 15.8 S22 07.6 | 259 19.8 16.4 S 1 17.7 12.1 54.2 
 U 10 | 328 15.6 S22 07.3 | 273 55.2 16.4 S 1 05.5 12.1 54.2 
 N 11 | 343 15.3 S22 06.9 | 288 30.7 16.5 S 0 53.4 12.1 54.2 
 D    |                   |                                  
 A 12 | 358 15.0 S22 06.6 | 303 06.1 16.5 S 0 41.2 12.1 54.2 
 Y 13 |  13 14.8 S22 06.2 | 317 41.6 16.5 S 0 29.1 12.1 54.2 
   14 |  28 14.5 S22 05.8 | 332 17.0 16.5 S 0 17.0 12.1 54.2 
   15 |  43 14.3 S22 05.5 | 346 52.5 16.5 S 0 04.8 12.1 54.2 
   16 |  58 14.0 S22 05.1 |   1 28.0 16.5 N 0 07.3 12.1 54.2 
   17 |  73 13.7 S22 04.8 |  16 03.5 16.5 N 0 19.5 12.1 54.2 
      |                   |                                  
   18 |  88 13.5 S22 04.4 |  30 39.0 16.5 N 0 31.6 12.1 54.2 
   19 | 103 13.2 S22 04.1 |  45 14.5 16.5 N 0 43.7 12.1 54.2 
   20 | 118 13.0 S22 03.7 |  59 50.0 16.5 N 0 55.8 12.1 54.2 
   21 | 133 12.7 S22 03.3 |  74 25.5 16.5 N 1 08.0 12.1 54.2 
   22 | 148 12.4 S22 03.0 |  89 01.0 16.5 N 1 20.1 12.1 54.2 
   23 | 163 12.2 S22 02.6 | 103 36.5 16.5 N 1 32.2 12.1 54.2 
------+-------------------+----------------------------------
      |S.D. 16.3   d  0.3 | S.D.     14.9      14.8     14.8 
       
  2011  JANUARY  10, 11, 12 (MON, TUE, WED)
------+-------------------+----------------------------------
      |       SUN         |             MOON                 
------+-------------------+----------------------------------
G.M.T.|   GHA      Dec    |   GHA      v    Dec      d   HP  
 d  h |    °  '     °  '  |    °  '    '     °  '    '    ' 
10 00 | 178 11.9 S22 02.3 | 118 12.0 16.5 N 1 44.3 12.1 54.1 
   01 | 193 11.7 S22 01.9 | 132 47.5 16.5 N 1 56.4 12.1 54.1 
   02 | 208 11.4 S22 01.5 | 147 23.0 16.5 N 2 08.4 12.1 54.1 
   03 | 223 11.2 S22 01.2 | 161 58.5 16.5 N 2 20.5 12.1 54.1 
   04 | 238 10.9 S22 00.8 | 176 33.9 16.5 N 2 32.6 12.0 54.1 
   05 | 253 10.7 S22 00.4 | 191 09.4 16.5 N 2 44.6 12.0 54.1 
      |                   |                                  
   06 | 268 10.4 S22 00.1 | 205 44.9 16.5 N 2 56.6 12.0 54.1 
   07 | 283 10.1 S21 59.7 | 220 20.4 16.5 N 3 08.7 12.0 54.1 
   08 | 298 09.9 S21 59.3 | 234 55.8 16.4 N 3 20.7 12.0 54.1 
 M 09 | 313 09.6 S21 59.0 | 249 31.3 16.4 N 3 32.7 12.0 54.1 
 O 10 | 328 09.4 S21 58.6 | 264 06.7 16.4 N 3 44.7 12.0 54.1 
 N 11 | 343 09.1 S21 58.2 | 278 42.1 16.4 N 3 56.6 12.0 54.1 
 D    |                   |                                  
 A 12 | 358 08.9 S21 57.8 | 293 17.5 16.4 N 4 08.6 11.9 54.2 
 Y 13 |  13 08.6 S21 57.5 | 307 52.9 16.4 N 4 20.5 11.9 54.2 
   14 |  28 08.4 S21 57.1 | 322 28.3 16.4 N 4 32.5 11.9 54.2 
   15 |  43 08.1 S21 56.7 | 337 03.7 16.3 N 4 44.4 11.9 54.2 
   16 |  58 07.9 S21 56.4 | 351 39.0 16.3 N 4 56.3 11.9 54.2 
   17 |  73 07.6 S21 56.0 |   6 14.4 16.3 N 5 08.1 11.9 54.2 
      |                   |                                  
   18 |  88 07.4 S21 55.6 |  20 49.7 16.3 N 5 20.0 11.8 54.2 
   19 | 103 07.1 S21 55.2 |  35 25.0 16.3 N 5 31.8 11.8 54.2 
   20 | 118 06.8 S21 54.9 |  50 00.2 16.3 N 5 43.7 11.8 54.2 
   21 | 133 06.6 S21 54.5 |  64 35.5 16.2 N 5 55.5 11.8 54.2 
   22 | 148 06.3 S21 54.1 |  79 10.7 16.2 N 6 07.2 11.8 54.2 
   23 | 163 06.1 S21 53.7 |  93 45.9 16.2 N 6 19.0 11.7 54.2 
------+-------------------+----------------------------------
11 00 | 178 05.8 S21 53.3 | 108 21.1 16.2 N 6 30.7 11.7 54.2 
   01 | 193 05.6 S21 53.0 | 122 56.3 16.1 N 6 42.4 11.7 54.2 
   02 | 208 05.3 S21 52.6 | 137 31.4 16.1 N 6 54.1 11.7 54.2 
   03 | 223 05.1 S21 52.2 | 152 06.5 16.1 N 7 05.8 11.6 54.2 
   04 | 238 04.8 S21 51.8 | 166 41.6 16.0 N 7 17.4 11.6 54.2 
   05 | 253 04.6 S21 51.4 | 181 16.6 16.0 N 7 29.0 11.6 54.2 
      |                   |                                  
   06 | 268 04.3 S21 51.0 | 195 51.6 16.0 N 7 40.6 11.6 54.2 
   07 | 283 04.1 S21 50.7 | 210 26.6 16.0 N 7 52.2 11.5 54.2 
   08 | 298 03.8 S21 50.3 | 225 01.6 15.9 N 8 03.7 11.5 54.2 
 T 09 | 313 03.6 S21 49.9 | 239 36.5 15.9 N 8 15.2 11.5 54.3 
 U 10 | 328 03.3 S21 49.5 | 254 11.4 15.9 N 8 26.7 11.4 54.3 
 E 11 | 343 03.1 S21 49.1 | 268 46.2 15.8 N 8 38.2 11.4 54.3 
 S    |                   |                                  
 D 12 | 358 02.9 S21 48.7 | 283 21.0 15.8 N 8 49.6 11.4 54.3 
 A 13 |  13 02.6 S21 48.3 | 297 55.8 15.7 N 9 01.0 11.4 54.3 
 Y 14 |  28 02.4 S21 47.9 | 312 30.6 15.7 N 9 12.3 11.3 54.3 
   15 |  43 02.1 S21 47.5 | 327 05.3 15.7 N 9 23.6 11.3 54.3 
   16 |  58 01.9 S21 47.2 | 341 39.9 15.6 N 9 34.9 11.3 54.3 
   17 |  73 01.6 S21 46.8 | 356 14.5 15.6 N 9 46.2 11.2 54.3 
      |                   |                                  
   18 |  88 01.4 S21 46.4 |  10 49.1 15.5 N 9 57.4 11.2 54.3 
   19 | 103 01.1 S21 46.0 |  25 23.7 15.5 N10 08.6 11.2 54.4 
   20 | 118 00.9 S21 45.6 |  39 58.2 15.5 N10 19.8 11.1 54.4 
   21 | 133 00.6 S21 45.2 |  54 32.6 15.4 N10 30.9 11.1 54.4 
   22 | 148 00.4 S21 44.8 |  69 07.0 15.4 N10 42.0 11.0 54.4 
   23 | 163 00.1 S21 44.4 |  83 41.4 15.3 N10 53.0 11.0 54.4 
------+-------------------+----------------------------------
12 00 | 177 59.9 S21 44.0 |  98 15.7 15.3 N11 04.0 11.0 54.4 
   01 | 192 59.7 S21 43.6 | 112 49.9 15.2 N11 15.0 10.9 54.4 
   02 | 207 59.4 S21 43.2 | 127 24.2 15.2 N11 25.9 10.9 54.4 
   03 | 222 59.2 S21 42.8 | 141 58.3 15.1 N11 36.8 10.9 54.4 
   04 | 237 58.9 S21 42.4 | 156 32.4 15.1 N11 47.7 10.8 54.5 
   05 | 252 58.7 S21 42.0 | 171 06.5 15.0 N11 58.5 10.8 54.5 
      |                   |                                  
   06 | 267 58.4 S21 41.6 | 185 40.5 15.0 N12 09.3 10.7 54.5 
   07 | 282 58.2 S21 41.2 | 200 14.5 14.9 N12 20.0 10.7 54.5 
